Project Details
Project Details | Penrose |
Location | Sims Drive / Aljunied |
District | 14 |
Developer | Hong Leong & CDL |
Developer’s License No. | TBA |
No. of Blocks/Storey | TBA |
Site Area | Approx 174,648 sq ft |
Building Blocks Site Coverage | TBA |
Solicitor | TBA |
Project Account No. | TBA |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Address | Sims Drive, Singapore |
No. of Storeys | 18 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | MK24, Lot 11029X |
Site Use | Residential Development and Childcare Centre, with 4 level Multi Storey Carparks |
Tenure | 99 years leasehold |
Total No. of Units | 566 |
No. of Car Park Lots | TBA |
Expected Date of TOP | No later than Oct 2025 |
Expected Date of Legal Completion | No later than Oct 2028 |
Estimated Monthly Maintenance | 1 Bedroom - $276.50 |
2 Bedroom - $331.80 | |
3 Bedroom - $378.10 | |
4 Bedroom - TBA |
(Disclaimer: All project details and information contained herewith for Penrose is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view The Penrose ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Penrose Price, E-Brochure, and Latest Updates!
Strictly no spam policy.